Sunday, November 29, 2009

Getting Cat Hair Off Of A North Face Jacket

social. Final Standings

Dear friends, social
the tournament is over. The award ceremony at the Tournament of Panettone 5 / 12 pv
Unfortunately, too many commitments that we all have kept a constant participation of all players on Thursday night, even if the packages were very limited due to the possibility of early or recovery.
Personally I hope we can still hold, since the early months of 2010, a tournament that is a weekly fixture. It 's a way to keep fit and play a little' Chess 'real'. I also hope that they share in a greater number of players.

Here are the final standings.
 
Sociale2009
Siena - 08/10/2009, 20/01/2010
Standing at round 7

Pos Pts ID NAME Rtg PRtg Buc1
--------------------------------------------------
1 7.0 1 M Patelli, A 2180 2497 28.00
2 5.5 2 CM Bettalli, M 2054 1921 27.50
3 4.5 3 CM Petrolo, M 1963 1857 30.00
4 4.5 4 1N Gori, M 1880 1726 28.50
5 4.5 11 A Nowell, R 1445 1776 24.50
6 4.5 15 NC Barbaro, M 1400 1751 23.50
7 4.5 6 2N Mattii, M 1605 1626 22.50
8 4.0 8 A Mariani, D 1500 1774 25.00
9 3.5 7 2N Quintetti, O 1535 1580 25.00
10 3.5 20 NC Guglielmetti, S 22:00 1200 1560 11 3.5 19 NC
Santoro, J 1380 3.5 12 12 1413 20:00
NC Marini, C 1443 13 3.0 5 1454 19:00
1N Vannini, C 1735 1495 26.00 14 3.0 13 NC
Russo, G 1440 1500 23:00
15 3.0 9 NC Valgimigli, N 16 1470 3.0 14 1371 22:00
NC Tommasini, L 1440 2.0 17 17 1568 21:00
Provvedi NC, V 1400 2.0 16 18 1166 18:50
Pazolli NC, G 1400 1.0 18 19 1236 18:50
NC Rocchi , B 1400 652 20 0.0 10 NC 18:50
Valgimigli, M 1450 702 16:00


Greetings to all
Alessandro Patelli